Lenovo Go USB-C Laptop Power Bank
A boost whenever & wherever you need it
•The Lenovo Go USB-C Laptop Power Bank (20000 mAh) is a game-changing solution for remote workers who need access to a large reserve of power for their USB-C laptops and devices to achieve peak productivity. With a whopping 20,000 mAh capacity, you can rapidly charge multiple devices even while you are recharging the power bank
Power without boundaries
•With 20,000mAh and 65W at your disposal, you’ll never have to worry about running out of battery power again. 3 hours* is all it takes to charge the power bank to full battery, and once it’s ready, you’ll have enough juice to charge your laptop at least once and your mobile devices several times.
•* Depends on power adapter used.
WHY CHOOSE THE LENOVO GO USB-C LAPTOP POWER BANK (20000 mAh)?
Power That Never Quits
With 20,000 mAh and 65W at your disposal, you’ll never have to worry about running out of battery again.
3 hours is all it takes to charge the power bank to full battery. Once ready, you’ll have enough juice to charge
your laptop at least once and your mobile devices several times
Simultaneous Charging
The innovative design of the Lenovo Go USB-C Laptop Power Bank enables you to simultaneously charge
up to 3 devices via dual USB-C ports and one USB-A port. Thanks to the device’s dual USB-C capabilities, you
can also charge up to 2 devices while recharging the power bank itself
Hassle-free Experience
Say goodbye to the days of carrying a bundle of cables or forgetting to bring them at all. The Lenovo Go
USB-C Laptop Power Bank integrated cable is fixed to the device and easily accessible by pulling the Lenovo
logo, delivering maximum performance, safety, and mobility when you need it
Tech Specs
Capacity | 20000 mAh |
Color | Thunder Black |
Battery Type | Li-ion (Polymer battery) |
Weight | 390 g (0.86 lbs) |
Material | Plastic |
Hardware Requirements | Supported laptops with USB-C charging port, USB C Laptop power delivery requirement max 65W |
Warranty Type | Lenovo Warranty |
Output Power | USB-C – Max 65 W (20V/3.25A), USB-A – Max 18 W (12V/1.5A) |
Brand | Lenovo |
OS Requirements | OS Independent |
Packed Weight | 497 g |
Agency Approvals | CB, CE, cTUVus, UN38.3, CEC |
Charge-in Ports | 1 x USB-C integrated cable, 1 x USB-C port |
Charge-out Ports | 1 x USB-C integrated cable, 1 x USB-C port, 1 x USB-A Port |
Package Type | Gift box |
Packed Dimensions (L x D x H) | 107 mm x 32 mm x 221 mm |
Height | 23 mm (0.91 in) |
Length | 170 mm (6.69 in) |
Depth | 72 mm (2.83 in) |
Special/Added Features | Supports simultaneous charging between power bank, laptop and mobile devices |
Warranty Period | One Year |
Maximum Operating Temperature | 35 degrees Celsius (95 degrees Fahrenheit) |
Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) |
Maximum Relative Humidity (%) | 90% |
Minimum Relative Humidity (%) | 8% |
Battery Charging Time | 3 Hours (Depends on power adapter used. Value measured using Lenovo 65W power adapter) |
Battery Performance (Wh) | 74 Wh |
Included Accessory | NA |
Input Power | 100 W (20V/5A) |
LED Indicator | 4 LED @ 25% each |
Power Button | Yes |
Quick Charge | Yes |
Safety Protection | Built in Over Voltage Protection (OVP) circuit, Built in Over Temperature (OTP) circuit Built in Over Current (OCP) circuit |
Port & Slots
1.USB-C
2.USB-A
3.USB-C